Jadwal Ujian Akhir Semester Genap 2012/2013 Kelas PMAT-U
|
|
JADWAL UJIAN AKHIR SEMESTER GENAP TAHUN AKADEMIK 2012/2013 | ||||||
| PROGRAM STUDI PENDIDIKAN MATEMATIKA PGMIPA UNGGULAN | |||||||
| FAKULTAS KEGURUAN DAN ILMU PENDIDIKAN UNIVERSITAS AHMAD DAHLAN | |||||||
| HARI/TGL | WAKTU | SEM | MATA KULIAH | SKS | JMLH | RUANG | |
| MHS | UJIAN | ||||||
| SENIN | 08.00-10.00 | II | Elementary Statistics | 3 | 12 | 318 A | |
| 1/7/2013 | (3.1.322.A) | ||||||
| 10.00-11.30 | VI | Regression Analysis | 2 | 25 | 318 A | ||
| (3.1.322.A) | |||||||
| 13.00-15.00 | II | Sertification I | 0 | 10 | 318 A | ||
| (3.1.322.A) | |||||||
| SELASA | 08.00-09.30 | ||||||
| 2/7/2013 | |||||||
| 10.00-11.30 | IV | Education Management | 2 | 20 | 318 B | ||
| (3.1.322.B) | |||||||
| 13.00-14.30 | VI | Sertification III | 0 | 24 | 318 A | ||
| (3.1.322.A) | |||||||
| RABU | 08.00-09.30 | IV | Linier Algebra II | 2 | 20 | 318 B | |
| 3/7/2013 | (3.1.322.B) | ||||||
| 10.00-11.30 | VI | WEB Disains | 2 | 25 | Lab.Mat | ||
| 13.00-14.30 | IV | Advanced Calculus | 2 | 21 | 318 B | ||
| (3.1.322.B) | |||||||
| KAMIS | 08.00-10.00 | II | Differential Calculus | 3 | 12 | 318 B | |
| 4/7/2013 | (3.1.322.B) | ||||||
| 10.00-11.30 | VI | Mathematics Education Research | 2 | 25 | Audit D | ||
| 13.00-14.30 | IV | Curiculum and Teaching | 2 | 20 | 318 B | ||
| Material Analysis I | (3.1.322.B) | ||||||
| JUM’AT | 08.00-09.30 | IV | Abstrack Algebra I | 2 | 21 | 318 B | |
| 5/7/2013 | (3.1.322.B) | ||||||
| 10.00-11.30 | II | Development of Education Participant | 2 | 9 | 318 A | ||
| (3.1.322.A) | |||||||
| 13.00-14.30 | VI | Victor Analysis | 2 | 25 | Audit D | ||
| 13.00-14.30 | VI | Victor Analysis | 2 | 18 | Audit D | ||
| SABTU | 08.00-10.00 | IV | Numerical Method | 3 | 15 | 318 B | |
| 6/7/2013 | (3.1.322.B) | ||||||
| 13.00-14.30 | VI | Learning Multimedia | 2 | 25 | Lab.mat | ||
| RABU | 08.00-09.30 | II | English For Mathematics II | 2 | 10 | 318 A | |
| 10/7/2013 | (3.1.322.A) | ||||||
| 10.00-11.30 | IV | Mathematics Learning Media Development | 2 | 20 | 318 A | ||
| (3.1.322.A) | |||||||
| 13.00-14.30 | VI | Teaching Matematics in English II | 2 | 12 | 318 B | ||
| (3.1.322.B) | |||||||
| Kamis | 08.00-09.30 | VI | Sertification IV | 0 | 25 | Audit D | |
| 11/7/2013 | |||||||
| 10.00-11.30 | IV | Sertification II | 0 | 20 | 318 B | ||
| (3.1.322.B) | |||||||
| 13.00-15.00 | II | Plane Analytical Geometry | 3 | 18 | 318 B | ||
| (3.1.322.B) | |||||||
| Jum’at | 08.00-09.30 | VI | Teaching Matematics in English II | 2 | 12 | 318 A | |
| 12/7/2013 | (3.1.322.A) | ||||||
| 10.00-11.30 | IV | History and Philosophy of | 2 | 24 | 311 | ||
| (3.1.313) | |||||||
| 13.00-15.00 | IV | Computer Programming | 3 | 20 | Lab.mat | ||
| SABTU | 08.00-09.30 | ||||||
| 13/7/2013 | 10.00-11.30 | VI | Complex Variable Funcition | 2 | 25 | 318 B | |
| (3.1.322.B) | |||||||
| 13.00-15.00 | II | Algebra | 3 | 10 | 308 | ||
| (3.1.301) | |||||||
| SENIN | 08.00-10.00 | II | Solid Geometry | 3 | 10 | 308 | |
| 15/7/2013 | (3.1.301) | ||||||
| 10.00-11.30 | VI | Mathematics Statistics | 2 | 25 | 310 | ||
| (3.1.314) | |||||||
| 13.00-15.00 | IV | Probality Theory | 3 | 23 | 318 B | ||
| (3.1.322.B) | |||||||

